Saturday, July 30, 2016

TRENDING KPOP MUSIC CHART: July 29, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) SNS SCORE (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%) 
1 Navillera GFRIEND 5,500 960 414 2,396 9,270       707         9,977
2 Why So Lonely Wonder Girls 5,135 740 27 2,353 8,255       712         8,967
3 I Like That SISTAR 3,419 270 298 1,382 5,369    1,000         6,369

TOP 4 - 20:

4 Monster EXO 1,211 970 75 3,000 5,256
5 Ribbon BEAST 2,831 990 315 924 5,060
6 All Mine f(x) 2,252 0 47 2,694 4,993
7 And July Heize feat. Dean, DJ Friz 3,384 0 134 1,427 4,945
8 Why Taeyeon (Girls' Generation) 2,068 640 31 1,861 4,600
9 Shut Up UNNIES 3,443 0 155 960 4,557
10 Bada (Ocean.wav) Huh Gak, Jung Eun Ji 3,639 0 64 673 4,376
11 Fire Bangtan Sonyeondan (BTS) 354 910 319 2,290 3,873
12 I Don't Love You Urban Zakapa 3,187 0 72 543 3,802
13 Very Nice SEVENTEEN 1,131 920 500 1,195 3,747
14 For Now Sam Kim, Kwon Jin Ah 2,943 0 0 174 3,117
15 Take Me Now FT ISLAND 474 1,000 147 1,296 2,917
16 Can't Help Myself Eric Nam feat. Loco 2,206 0 133 538 2,876
17 L.I.E. EXID 1,230 290 195 1,154 2,869
18 Starlight Taeyeon (Girls' Generation) feat. DEAN 1,440 0 0 1,191 2,630
19 Rough GFRIEND 1,275 540 0 589 2,404
20 D (Half Moon) Dean feat. Gaeko 1,456 530 102 309 2,396

No comments:

Post a Comment