RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (75%) | PHYSICAL SCORE (10%) | SOCIAL CHART SCORE (5%) | SNS SCORE (10%) | GRAND TOTAL (100%) |
1 | NEW | Energetic | Wanna One | 5,730 | 796 | 968 | 802 | 8,296 |
2 | ▼1 | KO KO BOP | EXO | 3,617 | 764 | 857 | 171 | 5,410 |
3 | NEW | Love Whisper | GFRIEND | 2,606 | 693 | 538 | 822 | 4,658 |
4 | NEW | Love Me Love Me | WINNER | 3,308 | 780 | 0 | 457 | 4,546 |
5 | ▼3 | Red Flavor | Red Velvet | 3,135 | 565 | 37 | 621 | 4,358 |
6 | NEW | Holiday | Girls' Generation | 2,334 | 788 | 294 | 857 | 4,273 |
7 | ▼4 | You, Clouds, Rain | Heize | 3,346 | 462 | 118 | 196 | 4,121 |
8 | ▼4 | Artist | Zico | 2,146 | 494 | 121 | 229 | 2,990 |
9 | ▼1 | As If It's Your Last | BLACK PINK | 2,755 | 0 | 0 | 169 | 2,924 |
10 | ▲14 | Like It | Yong Jong Shin | 2,419 | 0 | 32 | 234 | 2,685 |
11 | ▲2 | A Daily Song | Hwang Chi Yeol | 2,585 | 0 | 31 | 17 | 2,634 |
12 | ▼1 | Through The Night | IU | 2,225 | 0 | 98 | 160 | 2,483 |
13 | ▼1 | The Love | Buzz | 2,126 | 215 | 61 | 1 | 2,403 |
14 | ▼8 | Yes I Am | MAMAMOO | 1,811 | 334 | 121 | 101 | 2,368 |
15 | ▼6 | Don't Know You | Heize | 2,211 | 0 | 80 | 0 | 2,292 |
16 | ▲1 | Untitled, 2014 | G-Dragon | 1,946 | 0 | 0 | 173 | 2,120 |
17 | ▲5 | Palette | IU | 1,203 | 541 | 152 | 192 | 2,089 |
18 | ▲1 | New Face | PSY | 1,612 | 0 | 0 | 190 | 1,802 |
19 | ▼3 | We Loved | Red Cheek Puberty, 20 Years of Age | 1,784 | 0 | 0 | 1 | 1,785 |
20 | ▬ | Why Don't You Know | Chungha | 1,213 | 0 | 70 | 381 | 1,664 |
21 | HOT | Spring Day | BTS | 751 | 597 | 163 | 142 | 1,653 |
22 | ▼8 | FIVE | A Pink | 1,270 | 0 | 103 | 257 | 1,630 |
23 | ▼13 | Dinosaur | Akdong Musician | 1,532 | 0 | 0 | 76 | 1,607 |
24 | ▼17 | Signal | TWICE | 1,142 | 0 | 386 | 39 | 1,568 |
25 | NEW | I Don't Like Your Girlfriend | Weki Meki | 309 | 748 | 205 | 297 | 1,559 |
26 | ▲1 | Really Really | WINNER | 1,141 | 0 | 0 | 348 | 1,488 |
27 | NEW | Star | BOYFRIEND | 0 | 756 | 71 | 647 | 1,474 |
28 | ▲9 | D (Half Moon) | Dean | 795 | 358 | 0 | 263 | 1,416 |
29 | ▲3 | All Of My Life | Park Won | 1,324 | 0 | 29 | 55 | 1,408 |
30 | ▼25 | If You | NU'EST W | 966 | 0 | 0 | 436 | 1,402 |
Thursday, August 24, 2017
TRENDING KPOP MUSIC CHART: August 2017, Week 3
(Changes were referred to August 2017, Week 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment