| RANK | CHANGE | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (75%) | PHYSICAL SCORE (10%) | SOCIAL CHART SCORE (5%) | SNS SCORE (10%) | GRAND TOTAL (100%) |
| 1 | NEW | We Are | Woo Woon Jae | 6,457 | 0 | 0 | 338 | 6,795 |
| 2 | ▼1 | Gashina | Sunmi | 4,512 | 261 | 590 | 430 | 5,793 |
| 3 | NEW | Power | EXO | 3,317 | 746 | 413 | 521 | 4,998 |
| 4 | ▼2 | Like It | Yong Jong Shin | 4,500 | 0 | 167 | 256 | 4,924 |
| 5 | ▼2 | Energetic | Wanna One | 2,742 | 687 | 427 | 270 | 4,125 |
| 6 | ▬ | You, Clouds, Rain | Heize | 2,992 | 403 | 93 | 4 | 3,492 |
| 7 | ▲1 | Through The Night | IU | 2,515 | 0 | 155 | 548 | 3,219 |
| 8 | ▼3 | BABE | Hyuna | 1,500 | 582 | 383 | 425 | 2,890 |
| 9 | ▼2 | A Daily Song | Hwang Chi Yeol | 2,418 | 358 | 41 | 42 | 2,860 |
| 10 | ▲13 | All Of My Life | Park Won | 1,908 | 0 | 55 | 606 | 2,568 |
| 11 | ▼7 | Red Flavor | Red Velvet | 2,295 | 0 | 0 | 167 | 2,463 |
| 12 | ▼2 | As If It's Your Last | BLACK PINK | 2,126 | 0 | 0 | 180 | 2,306 |
| 13 | NEW | Phonecert | 10cm | 1,514 | 619 | 51 | 20 | 2,205 |
| 14 | ▲14 | SIGNAL | TWICE | 910 | 560 | 394 | 195 | 2,058 |
| 15 | ▼4 | Just U (feat. Sik K) | Jeong Sewoon | 1,116 | 701 | 126 | 106 | 2,049 |
| 16 | ▼7 | Artist | Zico | 1,629 | 52 | 0 | 355 | 2,036 |
| 17 | ▲3 | The Love | Buzz | 1,835 | 0 | 67 | 18 | 1,921 |
| 18 | ▬ | Holiday | Girls' Generation | 931 | 649 | 43 | 292 | 1,915 |
| 19 | NEW | What You Like | Lee GiKwang | 612 | 716 | 256 | 245 | 1,829 |
| 20 | ▼5 | KO KO BOP | EXO | 1,299 | 0 | 256 | 227 | 1,782 |
| 21 | ▲1 | Untitled, 2014 | G-Dragon | 1,756 | 0 | 0 | 24 | 1,780 |
| 22 | ▲4 | Palette | IU | 1,241 | 0 | 192 | 251 | 1,684 |
| 23 | ▲1 | Yes I Am | MAMAMOO | 1,183 | 82 | 99 | 306 | 1,670 |
| 24 | ▼12 | Love Whisper | GFRIEND | 1,256 | 7 | 147 | 255 | 1,666 |
| 25 | NEW | I'm The One | MXM | 380 | 731 | 103 | 403 | 1,618 |
| 26 | ▼5 | Don't Know You | Heize | 1,575 | 0 | 0 | 2 | 1,577 |
| 27 | ▲2 | Why Don't You Know | Chungha | 1,204 | 0 | 91 | 254 | 1,549 |
| 28 | ▼3 | We Loved | Red Cheek Puberty, 20 Years of Age | 1,471 | 0 | 75 | 0 | 1,545 |
| 29 | ▼12 | Love Me Love Me | WINNER | 1,166 | 0 | 0 | 346 | 1,512 |
| 30 | ▲1 | New Face | PSY | 1,266 | 0 | 0 | 174 | 1,440 |
Tuesday, September 26, 2017
TRENDING KPOP MUSIC CHART: September 2017, Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment