Saturday, June 2, 2018

TRENDING KPOP MUSIC CHART: May 2018, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) PREFERENCE SCORE (10%) GRAND TOTAL (100%)
1 NEW Fake Love BTS 2,653 713 1,008 634 5,007
2 ▼1 Time for the Moon Night GFRIEND 3,922 684 188 114 4,908
3 ▼1 What is Love? TWICE 2,954 435 380 184 3,952
4 Pass By Nilo 3,540 0 0 28 3,568
5 ▲1 Love Scenario iKON 2,597 192 0 273 3,062
6 ▲5 La Ta Ta (G)I-DLE 1,875 656 252 233 3,016
7 ▼4 Bittersweet Crush 2,649 0 16 215 2,880
8 ▼3 Bboom Bboom MOMOLAND 2,263 0 366 167 2,796
9 ▼2 Starry Night MAMAMOO 2,334 157 90 174 2,755
10 ▲8 Shine PENTAGON 1,499 677 101 333 2,610
11 ▼2 Everyday WINNER 2,012 0 0 442 2,455
12 ▼2 Good Old Days Jang Deok Cheol 2,125 0 14 264 2,403
13 ▼5 Just Friends Melomance 2,104 0 21 196 2,321
14 ▼1 Flower Road BIGBANG 1,991 0 0 317 2,309
15 ▼1 Only Then Roy Kim 2,068 0 16 210 2,294
16 DNA BTS 1,255 613 269 113 2,250
17 ▼2 Sudden Shower (feat. 10cm) Yong Jun Hyung 2,133 0 15 97 2,245
18 ▼1 Roller Coaster Chungha 1,775 0 20 380 2,174
19 ▲14 Bad Boy Red Velvet 1,282 599 31 257 2,169
20 ▼8 Go Away Yong Jun Hyung 1,004 670 81 385 2,140

21 Gift Melomance
22 Likey TWICE
23 Blooming Day EXO - CBX
24 Spring Day BTS
25 Contrail MoonMoon
26 Sorrow In Vain Nilo
27 Jenga (feat. Gaeko) Heize
28 When Autumn Comes Monday Kiz
29 You, Clouds, Rain (feat. Shin Yong Jae) Heize
30 Through the Night IU
31 When Night Falls PUNCH
32 End of Love Kim Na Young
33 Star GB9
34 The Snowman Jung Seung Hwan
35 Red Flavor Red Velvet
36 Heart Shaker TWICE
37 Really Really WINNER
38 The Other Day Park Hyoshin
39 Instagram DEAN
40 Like It Yoon Jong Shin
41 We Are (feat. Loco and Gray) Woo Won Jae
42 Boomerang Wanna One
43 Additional Paul Kim
44 All Of My Life Park Won
45 How R U Today? N.Flying
46 Seoul Night TEEN TOP
47 Lie Yang Da Il
48 Break Up In The Morning 4MEN
49 Giddy Up The Boyz
50 You And I DREAMCATCHER

No comments:

Post a Comment