Friday, June 10, 2016

TRENDING KPOP MUSIC CHART: May 20, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) YOUTUBE VIEWS (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%)   FINAL RANK 
1 Cheer Up TWICE 5,500 950 272 2,028 8,750        408         9,158            1
2 I Just Wanna Dance Tiffany (Girls' Generation) 2,952 980 52 3,000 6,984        876         7,861            2
3 RE: BYE Akdong Musician 4,751 940 0 489 6,181     1,000         7,181            3

TOP 4-20:

4 Hopefully Sky Jung Eun Ji (A Pink) 3,865 690 51 415 5,021
5 Woo Ah Crush 3,766 880 37 226 4,909
6 Fire Bangtan Sonyeondan (BTS) 1,965 1,000 500 1,438 4,904
7 Dream Girls I.O.I 2,954 970 98 595 4,617
8 Still I Remember Nam Woo Hyun (INFINITE) 2,712 990 61 397 4,160
9 The Day Baekhyun (EXO), K.will 3,192 0 15 450 3,657
10 Lips Like Warm Coffee Eddy Kim 3,275 0 27 241 3,542
11 How People Move Akdong Musician 2,964 0 0 518 3,482
12 Toy Block B 2,090 900 56 435 3,481
13 Like Ooh Ahh TWICE 1,352 800 6 856 3,014
14 You're The Best (At Everything) MAMAMOO 1,733 780 26 219 2,758
15 What The Spring 10CM 2,508 0 27 215 2,750
16 D (Half Moon) Dean feat. Gaeko 1,745 630 12 111 2,499
17 When The Cherry Blossoms Fade I.O.I 2,430 0 0 59 2,489
18 Rough GFRIEND 1,590 590 0 272 2,453
19 Like An Airplane San E feat. Gary 2,221 0 0 93 2,314
20 Go With Me Kwak Jin Eon 2,040 0 7 96 2,143

No comments:

Post a Comment