Friday, August 19, 2016

TRENDING KPOP MUSIC CHART: August 5, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) SNS SCORE (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%) 
1 Navillera GFRIEND 5,164 980 490 2,287 8,920        510         9,429
2 Why So Lonely Wonder Girls 5,500 0 33 1,958 7,491        628         8,119
3 Monster EXO 1,267 930 77 3,000 5,275     1,000         6,275

TOP 4 - 20:

4 I Like That SISTAR 3,333 330 275 1,199 5,137
5 Why Taeyeon (Girls' Generation) 2,231 820 31 1,577 4,659
6 Fire Bangtan Sonyeondan (BTS) 744 960 500 2,453 4,657
7 Bada (Ocean.wav) Huh Gak, Jung Eun Ji 3,858 0 87 376 4,320
8 Ribbon BEAST 2,285 720 213 922 4,140
9 Shut Up UNNIES 3,334 0 125 632 4,091
10 I Don't Love You Urban Zakapa 3,367 0 80 546 3,993
11 Very Nice SEVENTEEN 1,251 870 480 1,175 3,776
12 All Mine f(x) 2,717 0 44 983 3,744
13 And July Heize feat. Dean, DJ Friz 2,115 560 118 858 3,651
14 Rough GFRIEND 1,465 570 0 761 2,796
15 D (Half Moon) Dean feat. Gaeko 1,616 630 34 504 2,783
16 Can't Help Myself Eric Nam feat. Loco 1,784 0 118 721 2,622
17 Hopefully Sky Jung Eun Ji (A Pink) 2,128 0 52 359 2,539
18 L.I.E. EXID 1,335 0 150 1,020 2,506
19 Starlight Taeyeon feat. Dean 1,477 0 0 1,024 2,501
20 So So Baek Ah Yeon 1,938 0 0 425 2,363

No comments:

Post a Comment