RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (70%) | SOCIAL MEDIA SCORE (15%) | PHYSICAL ALBUM (15%) | GRAND TOTAL | LIVE VOTES | |
PERCENTAGE (10%) | OVER-ALL TOTAL | |||||||
1 | Sweet Dream | Kim Hee Chul, Min Kyung Hoon | 7,000 | 81 | 0 | 7,081 | 704 | 7,785 |
2 | Decalcomanie | MAMAMOO | 3,785 | 818 | 1,470 | 6,072 | 1,000 | 7,072 |
3 | Flower Road | Sejong (Gugudan) | 5,250 | 107 | 0 | 5,357 | 827 | 6,183 |
TOP 4 - 20
4 | Playing With Fire | Black Pink | 3,872 | 698 | 0 | 4,570 |
5 | Blood, Sweat, Tears | BTS | 1,681 | 1,500 | 1,380 | 4,561 |
6 | Very Very Very | IOI | 2,649 | 792 | 930 | 4,371 |
7 | Let The Universe | Red Cheek Puberty | 3,409 | 0 | 945 | 4,354 |
8 | Bad Year | San E | 4,150 | 2 | 0 | 4,152 |
9 | Russian Roulette | Red Velvet | 1,707 | 611 | 1,185 | 3,503 |
10 | 11 11 | Taeyeon | 3,282 | 29 | 0 | 3,311 |
11 | Breath | Park Hyo Shin | 2,114 | 73 | 900 | 3,088 |
12 | All I Wanna Do | Jay Park | 2,329 | 89 | 555 | 2,973 |
13 | Making A New Ending For This Story | Han Dong Geun | 2,818 | 142 | 0 | 2,960 |
14 | Tell Me What To Do | SHINee | 987 | 567 | 1,335 | 2,888 |
15 | I'll Be Your Man | BTOB | 1,162 | 259 | 1,425 | 2,846 |
16 | The Love I Committed | Lim Chang Jung | 2,576 | 125 | 0 | 2,702 |
17 | Amazing You | Han Dong Geun | 2,592 | 90 | 0 | 2,682 |
18 | White Night | UP10TION | 0 | 1,029 | 1,500 | 2,529 |
19 | Visual Gangster | MC Mong | 2,320 | 85 | 0 | 2,406 |
20 | Hey Mama! | EXO - CBX | 1,175 | 72 | 1,155 | 2,403 |
No comments:
Post a Comment