Sunday, March 5, 2017

TRENDING KPOP MUSIC CHART: March 5, 2017 [English]

Top Three:


RANK SONG TITLE ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART SCORE (5%) TKMC SNS SCORE (30%) SUBTOTAL (100%) TWITTER VOTES (10%) GRAND TOTAL (110%)










1 Knock Knock TWICE 5,500 1,000 430 2,489 9,419 1,000 10,419
2 Spring Day BTS 2,486 980 452 1,481 5,399 308 5,706
3 Not Today BTS 944 0 500 3,000 4,444 231 4,675

TOP 4-25:


4 Rookie Red Velvet 2,175 920 48 460 3,603
5 The Song Zion. T 1,909 660 0 664 3,233
6 Rain Soyou, Baekhyun 2,517 0 58 219 2,794
7 Come Over (feat. Baek Yerin) Dean 1,900 0 15 837 2,751
8 Let The Universe Red Cheek Puberty 1,438 740 0 480 2,658
9 Last Goodbye Akdong Musician 2,044 530 0 56 2,630
10 Fxxk It BIGBANG 1,512 820 7 283 2,621
11 Yesterday Block B 2,060 0 28 447 2,535
12 Let Me Love You Junggigo, Chanyeol 1,346 0 17 1,038 2,401
13 Sweet Heart SEENROOT 1,819 0 11 499 2,329
14 Blood, Sweat and Tears BTS 900 880 110 330 2,221
15 Tell Me You Like Me Red Cheek Puberty 1,910 0 19 194 2,123
16 Love You (bye) Cheeze 1,830 0 8 160 1,998
17 Someday BTOB 1,362 0 0 625 1,987
18 Playing With Fire Black Pink 1,048 0 0 938 1,986
19 Decalcomanie MAMAMOO 1,389 0 18 453 1,859
20 D (half moon) (Feat. Gaeko) DEAN 644 450 0 678 1,772
21 Excuse Me AOA 835 380 38 511 1,764
22 Russian Roulette Red Velvet 774 620 0 260 1,654
23 Should Have Held Onto You ASTRO 0 990 0 633 1,623
24 Pretend Suzy 927 0 0 620 1,547
25 Whistle Black Pink 575 0 11 945 1,531

No comments:

Post a Comment