Thursday, August 24, 2017

TRENDING KPOP MUSIC CHART: August 2017, Week 1

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) SNS SCORE (10%) GRAND TOTAL (100%)
1 KO KO BOP EXO 3,877 1,002 579 424 5,882
2 Red Flavor Red Velvet 3,914 962 58 134 5,069
3 You, Clouds, Rain Heize 3,764 441 241 119 4,565
4 Artist Zico 3,001 661 285 474 4,421
5 If You NU'EST W 2,839 0 0 776 3,615
6 Yes I Am MAMAMOO 2,415 581 238 83 3,318
7 Signal TWICE 1,409 782 660 372 3,223
8 As If It's Your Last BLACK PINK 2,711 0 0 377 3,088
9 Don't Know You Heize 2,767 0 166 1 2,933
10 Dinosaur Akdong Musician 2,542 0 0 365 2,907
11 Through The Night IU 2,279 0 157 299 2,735
12 The Love Buzz 1,631 922 56 92 2,701
13 A Daily Song Hwang Chi Yeol 2,412 0 50 123 2,584
14 FIVE A Pink 1,796 110 223 358 2,488
15 Sunday Groovy Room 1,636 731 0 113 2,480
16 We Loved Red Cheek Puberty, 20 Years of Age 2,215 0 131 0 2,347
17 Untitled, 2014 G-Dragon 2,178 0 0 32 2,210
18 That Girl Jung Yong Hwa 311 982 94 687 2,074
19 New Face PSY 1,821 0 0 226 2,047
20 Why Don't You Know Chungha 1,381 0 138 462 1,981
21 Spring Day BTS 779 611 280 264 1,935
22 Palette IU 1,306 0 289 230 1,825
23 HOLA HOLA KARD 0 992 503 307 1,802
24 Like It Yong Jong Shin 1,699 0 0 16 1,715
25 I LUV IT PSY 1,246 0 0 370 1,616
26 Hot Sugar Turbo 478 932 43 146 1,598
27 Really Really WINNER 1,187 0 0 364 1,551
28 Knock Knock TWICE 893 80 372 183 1,529
29 Lonely SISTAR 868 0 88 497 1,453
30 Yacht Jay Park 769 0 115 540 1,424

**NO CHART ON AUGUST 2017, WEEK 2

No comments:

Post a Comment