Saturday, September 2, 2017

TRENDING KPOP MUSIC CHART: August 2017, Week 4

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) SNS SCORE (10%) GRAND TOTAL (100%)
1 ▲9 Like It Yong Jong Shin 5,503 0 132 328 5,963
2 ▼1 Energetic Wanna One 3,887 733 736 365 5,719
3 ▼1 KO KO BOP EXO 3,409 711 602 195 4,917
4 ▲3 You, Clouds, Rain Heize 3,307 344 196 207 4,054
5 Red Flavor Red Velvet 2,972 645 0 328 3,944
6 ▼2 Love Me Love Me WINNER 2,370 681 0 519 3,571
7 ▼4 Love Whisper GFRIEND 2,118 667 415 249 3,449
8 ▼2 Holiday Girls' Generation 2,078 696 119 384 3,276
9 As If It's Your Last BLACK PINK 2,679 0 0 204 2,884
10 ▲1 A Daily Song Hwang Chi Yeol 2,709 0 42 104 2,855
11 ▲1 Through The Night IU 2,416 0 151 261 2,829
12 ▼4 Artist Zico 1,819 432 151 180 2,583
13 NEW Darling Taeyang 2,185 0 0 362 2,547
14 Yes I Am MAMAMOO 1,586 440 171 244 2,440
15 ▲9 Signal TWICE 1,107 564 564 156 2,391
16 ▼1 Don't Know You Heize 2,110 0 117 129 2,356
17 Palette IU 1,207 381 223 403 2,215
18 ▼5 The Love Buzz 2,094 0 85 9 2,188
19 ▼3 Untitled, 2014 G-Dragon 2,093 0 0 35 2,128
20 ▲2 Five A Pink 1,172 139 125 502 1,938
21 ▼3 New Face PSY 1,628 0 0 230 1,858
22 ▼1 Spring Day BTS 757 615 272 206 1,850
23 ▲8 Knock Knock TWICE 737 542 371 143 1,794
24 ▼5 We Loved Red Cheek Puberty, 20 Years of Age 1,665 0 103 0 1,767
25 ▲4 All of My Life Park Won 1,419 0 48 267 1,734
26 NEW We Young NCT Dream 273 725 0 695 1,693
27 ▼7 Why Don't You Know Chungha 1,138 0 106 239 1,483
28 ▼5 Dinosaur Akdong Musician 1,415 0 0 20 1,435
29 ▼3 Really Really WINNER 1,100 0 0 322 1,422
30 ▼2 D (Half Moon) Dean 835 264 0 242 1,342

No comments:

Post a Comment