Thursday, November 30, 2017

[ENG] TRENDING KPOP MUSIC CHART: November 2017, Week 3

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) PREFERENCE SCORE (10%) GRAND TOTAL (100%)
1 Likey TWICE 3,928 674 1,566 262 6,429
2 NEW When We Were Two Urban Zakapa 4,700 0 37 2 4,738
3 Gift Melomance 4,210 0 56 99 4,365
4 ▼2 Love Story (feat. IU) EPIK HIGH 3,398 428 0 389 4,215
5 NEW Clap SEVENTEEN 1,788 702 1,151 462 4,103
6 NEW DDD EXID 2,292 660 260 490 3,701
7 ▼3 Missing You BTOB 2,798 632 67 129 3,626
8 ▼2 Some Red Cheek Puberty 2,606 414 43 225 3,289
9 ▼2 Like It Yoon Jong Shin 2,610 0 28 237 2,875
10 NEW Black Suit Super Junior 1,435 695 66 678 2,874
11 ▼6 Home is Far Away (feat. Oh Hyuk) EPIK HIGH 2,411 0 0 436 2,848
12 ▼3 DNA BTS 1,230 618 550 242 2,640
13 ▲1 Autumn Morning IU 1,859 485 0 30 2,374
14 ▼2 Gashina Sunmi 1,722 0 126 379 2,227
15 NEW Shall We Dance? Block B 1,497 0 140 469 2,106
16 ▼6 Do You Know That Person Lim Chang Jung 1,972 0 22 3 1,997
17 ▲4 To My Youth Red Cheek Puberty 1,724 0 0 259 1,983
18 ▼1 Through The Night IU 1,484 0 20 423 1,927
19 ▼1 Where You At NU'EST W 733.6 646.1 25.8 462.6 1,868.1
20 ▼4 We Are Woo Won Jae 1,867.6 0.0 0.0 0.0 1,867.6

21 Holding Onto You Sung Si Kyung
22 When Night Falls PUNCH
23 Energetic Wanna One
24 All Of My Life Park Won
25 You, Clouds, Rain Heize
26 Break Up In The Morning 4MEN
27 Spring Day BTS
28 Bye Babe 10cm, Chen
29 Palette IU
30 Move Taemin
31 DRAMARAMA MONSTA X
32 As If It's Your Last BLACK PINK
33 Red Flavor Red Velvet
34 A Daily Song Hwang Chi Yeol
35 CHOCOCO GUGUDAN
36 The Love Buzz
37 Love Story (feat. Crush) Suran
38 Rewind Hwang Chi Yeol
39 Crazy Sexy Cool ASTRO
40 Untitled, 2014 G-Dragon
41 Sleepless Rainy Night IU
42 Star GB9
43 Can Be Better HIGHLIGHT
44 Really Really WINNER
45 We Loved Red Cheek, Puberty, 20 Years of Age
46 Don't Know You Heize
47 But I Must Kim Na Young
48 Phonecert 10cm
49 Trace Yoon Jong Shin
50 KO KO BOP EXO

No comments:

Post a Comment