Saturday, January 6, 2018

[ENG] TRENDING KPOP MUSIC CHART: December 2017, Week 5

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) PREFERENCE SCORE (10%) GRAND TOTAL (100%)
1 NEW Lonely (feat. Taeyeon) Jonghyun 4,000 681 112 867 5,660
2 ▼1 Heart Shaker TWICE 3,387 696 1,398 85 5,566
3 NEW End of a Day Jonghyun 2,414 704 0 333 3,451
4 ▲3 Gift Melomance 3,057 0 45 251 3,353
5 ▼3 This Christmas Taeyeon 2,099 442 452 330 3,322
6 ▼2 Emptiness in Memory Naul 2,827 0 72 253 3,153
7 NEW Breathe Lee Hi 2,740 0 0 266 3,006
8 Likey TWICE 1,694 569 593 113 2,968
9 ▼6 Snow (feat. Lee Moon Sae) Zion.T 2,603 0 0 329 2,932
10 ▼5 Peek-A-Boo Red Velvet 1,971 561 166 199 2,897
11 ▼1 DNA BTS 1,110 741 646 234 2,730
12 ▼3 Yes Yoon Jong Shin, Minseo 2,494 0 0 224 2,718
13 ▼7 Beautiful Wanna One 1,801 666 38 111 2,617
14 ▲3 Contrail MoonMoon 2,319 0 0 138 2,457
15 ▼4 When Night Falls PUNCH 2,353 0 0 97 2,450
16 ▼2 Like It Yoon Jong Shin 2,225 0 0 163 2,389
17 ▼1 Some Red Cheek Puberty 1,559 172 74 199 2,004
18 Missing You BTOB 1,552 389 28 31 2,001
19 ▼6 Dear My Fool Zia 1,840 0 0 146 1,985
20 ▼5 When We Were Two Urban Zakapa 1,731 0 0 202 1,933

21 Spring Day BTS
22 All Of My Life Park Won
23 Be By My Side Crush
24 Energetic Wanna One
25 I Still Soyou, Sung Si Kyung
26 Love Story (feat. IU) EPIK HIGH
27 Red Flavor Red Velvet
28 Through The Night IU
29 Gashina Sunmi
30 Hands Up B.A.P
31 The Night (feat. Geeks) Soyou
32 Merry Christmas in Advance (feat. Thunder) IU
33 You, Clouds, Rain Heize
34 Only You Huh Gak
35 We Are Woo Won Jae
36 Do You Know That Person Lim Chang Jung
37 To My Youth Red Cheek Puberty
38 Star GB9
39 Effort Park Won
40 DDD EXID
41 Lip and Hip Hyuna
42 Because It's Christmas Sung Si Kyung, Park Hyo Shin, Lee Seok Hoon, Seo In Guk, VIXX
43 Autumn Morning IU
44 Break Up In The Morning 4MEN
45 Home is Far Away (feat. Oh Hyuk) EPIK HIGH
46 I Liked You DAY6
47 A Daily Song Hwang Chi Yeol
48 As If It's Your Last BLACK PINK
49 Boy THE BOYZ
50 Day and Night Taemin

No comments:

Post a Comment