Saturday, May 26, 2018

TRENDING KPOP MUSIC CHART: May 2018, Week 3

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) PREFERENCE SCORE (10%) GRAND TOTAL (100%)
1 Time for the Moon Night GFRIEND 2,876 701 316 689 4,582
2 What is Love? TWICE 3,254 597 505 131 4,488
3 ▲7 Bittersweet Crush 3,610 0 27 356 3,992
4 ▼1 Pass By Nilo 3,764 0 0 127 3,891
5 ▲4 Bboom Bboom MOMOLAND 2,372 258 517 80 3,227
6 ▼1 Love Scenario iKON 2,739 0 0 322 3,061
7 ▲1 Starry Night MAMAMOO 2,504 177 113 221 3,015
8 ▼2 Just Friends Melomance 2,461 0 33 290 2,783
9 ▼2 Everyday WINNER 2,066 347 0 256 2,668
10 ▲3 Good Old Days Jang Deok Cheol 2,233 0 23 268 2,524
11 NEW La Ta Ta (G)I-DLE 1,227 568 381 271 2,446
12 NEW Go Away Yong Jun Hyung 1,199 730 108 406 2,443
13 ▼1 Flower Road BIGBANG 2,196 0 0 238 2,434
14 ▲4 Only Then Roy Kim 2,070 0 23 230 2,323
15 ▲1 Sudden Shower (feat. 10cm) Yong Jun Hyung 2,034 0 20 202 2,255
16 ▼1 DNA BTS 1,127 693 332 65 2,217
17 Roller Coaster Chungha 1,811 0 28 353 2,192
18 ▼4 Shine PENTAGON 1,166 664 135 222 2,186
19 NEW Seoul Night TEEN TOP 0 737 241 1,110 2,088
20 ▼1 Gift Melomance 1,864 0 14 136 2,014

21 Boomerang Wanna One
22 Blooming Day EXO - CBX
23 Spring Day BTS
24 Likey TWICE
25 The Only Star Hwang Chi Yeol
26 Contrail MoonMoon
27 Jenga (feat. Gaeko) Heize
28 The Other Day Park Hyoshin
29 When Autumn Comes Monday Kiz
30 Red Flavor Red Velvet
31 Sorrow In Vain Nilo
32 Star GB9
33 Bad Boy Red Velvet
34 When Night Falls PUNCH
35 Through the Night IU
36 Heart Shaker TWICE
37 All Of My Life Park Won
38 Missing You BTOB
39 We Are (feat. Loco and Gray) Woo Won Jae
40 Instagram DEAN
41 Break Up In The Morning 4MEN
42 The Snowman Jung Seung Hwan
43 You, Clouds, Rain (feat. Shin Yong Jae) Heize
44 Like It Yoon Jong Shin
45 Lie Yang Da Il
46 Really Really WINNER
47 #FirstLove Bolbbalgan4
48 Heroine Sunmi
49 You And I DREAMCATCHER
50 That Day LOVELYZ

No comments:

Post a Comment