| RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (55%) | ALBUM SCORE (10%) | SOCIAL CHART (5%) | YOUTUBE VIEWS (30%) | SUBTOTAL (100%) | LIVE VOTING (10%) | GRAND TOTAL (110%) | FINAL RANK |
| 1 | Hopefully Sky | Jung Eun Ji (A Pink) | 5,500 | 940 | 384 | 3,000 | 9,824 | 135 | 9,959 | 1 |
| 2 | Toy | Block B | 3,009 | 910 | 415 | 901 | 5,236 | 1,000 | 6,236 | 2 |
| 3 | Dynamite | VIXX | 1,616 | 1,000 | 500 | 1,678 | 4,794 | 344 | 5,138 | 3 |
TOP 4 - 20:
| 4 | My Star | Lee Hi | 2,398 | 0 | 27 | 1,965 | 4,390 |
| 5 | What The Spring | 10CM | 3,759 | 0 | 171 | 373 | 4,302 |
| 6 | Here I Am | Yesung (Super Junior) | 875 | 990 | 459 | 1,493 | 3,817 |
| 7 | The Wave | A Pink | 1,889 | 0 | 136 | 1,161 | 3,186 |
| 8 | You're The Best (At Everything) | MAMAMOO | 1,856 | 620 | 151 | 388 | 3,015 |
| 9 | Like Ooh Ahh | TWICE | 1,096 | 760 | 0 | 984 | 2,840 |
| 10 | Rough | GFRIEND | 1,727 | 610 | 0 | 396 | 2,733 |
| 11 | 1 Year, 365 Days | VIBE | 2,263 | 0 | 30 | 352 | 2,645 |
| 12 | You're So Fine | CNBLUE | 1,069 | 920 | 166 | 204 | 2,359 |
| 13 | I Am You, You Are Me | Zico | 1,496 | 400 | 95 | 255 | 2,246 |
| 14 | Remember That | BTOB | 824 | 900 | 135 | 195 | 2,054 |
| 15 | No Matter Where | MC The Max | 1,888 | 0 | 54 | 79 | 2,021 |
| 16 | Fly | GOT7 | 0 | 930 | 425 | 616 | 1,971 |
| 17 | Breathe | Lee Hi | 1,625 | 0 | 0 | 240 | 1,865 |
| 18 | Attention | UP10TION | 0 | 970 | 305 | 590 | 1,865 |
| 19 | Young Love | Yook Sung Jae and Joy | 851 | 0 | 0 | 973 | 1,824 |
| 20 | Boys and Girls | Zico feat. Babylon | 1,187 | 400 | 59 | 172 | 1,819 |
No comments:
Post a Comment