RANK | NAME OF SONG | NAME OF ARTIST | DIGITAL SCORE (55%) | ALBUM SCORE (10%) | SOCIAL CHART (5%) | YOUTUBE VIEWS (30%) | SUBTOTAL (100%) | LIVE VOTING (10%) | GRAND TOTAL (110%) | FINAL RANK |
1 | Cheer Up | TWICE | 5,500 | 990 | 500 | 3,000 | 9,990 | 1,000 | 10,990 | 1 |
2 | Hopefully Sky | Jung Eun Ji (A Pink) | 3,832 | 980 | 92 | 187 | 5,091 | 76 | 5,168 | 2 |
3 | Toy | Block B | 2,696 | 940 | 115 | 243 | 3,994 | 634 | 4,627 | 3 |
TOP 4 - 20:
4 | Pretty U | SEVENTEEN | 1,843 | 1,000 | 447 | 297 | 3,587 |
5 | Destiny | LOVELYZ | 2,189 | 960 | 49 | 274 | 3,473 |
6 | What The Spring | 10CM | 3,138 | 0 | 49 | 131 | 3,318 |
7 | Lips Like Warm Coffee | Eddy Kim | 2,994 | 0 | 15 | 177 | 3,187 |
8 | My Star | Lee Hi | 1,654 | 920 | 0 | 83 | 2,657 |
9 | You're The Best (At Everything) | MAMAMOO | 1,724 | 640 | 38 | 107 | 2,509 |
10 | Rough | GFRIEND | 1,528 | 590 | 0 | 117 | 2,235 |
11 | Like Ooh Ahh | TWICE | 1,118 | 650 | 11 | 365 | 2,144 |
12 | 1 Year, 365 Days | VIBE | 1,988 | 0 | 10 | 22 | 2,020 |
13 | Dynamite | VIXX | 818 | 950 | 180 | 49 | 1,997 |
14 | No Matter Where | MC The Max | 1,727 | 20 | 14 | 65 | 1,826 |
15 | I Am You, You Are Me | Zico | 1,385 | 260 | 24 | 83 | 1,753 |
16 | Boys and Girls | Zico feat. Babylon | 1,175 | 260 | 16 | 61 | 1,512 |
17 | Breathe | Lee Hi | 1,386 | 0 | 0 | 79 | 1,465 |
18 | When In Hongdae | Hong Dae Kwang | 1,409 | 0 | 0 | 23 | 1,432 |
19 | D (Half Moon) | Dean feat. Gaeko | 1,351 | 0 | 12 | 46 | 1,409 |
20 | Fly | GOT7 | 0 | 910 | 337 | 140 | 1,387 |
No comments:
Post a Comment