Tuesday, May 17, 2016

TRENDING KPOP MUSIC CHART: May 13, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) YOUTUBE VIEWS (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%)   FINAL RANK 
1 Cheer Up TWICE 5,179 970 258 1,161 7,568         615         8,183            2
2 Fire Bangtan Sonyeondan (BTS) 2,996 1,000 500 3,000 7,496      1,000         8,496            1
3 RE: BYE Akdong Musician 5,500 0 9 749 6,258         411         6,669            3

TOP 4 - 20:

4 How People Move Akdong Musician 4,067 0 9 724 4,800
5 Hopefully Sky Jung Eun Ji (A Pink) 3,657 850 43 216 4,765
6 Dream Girls I.O.I 2,729 0 97 967 3,793
7 Lips Like Warm Coffee Eddy Kim 3,509 0 25 115 3,649
8 Toy Block B 2,450 880 52 243 3,626
9 What The Spring 10CM 2,779 0 24 128 2,930
10 You're The Best (At Everything) MAMAMOO 1,638 770 19 121 2,547
11 Like Ooh Ahh TWICE 1,172 900 6 444 2,523
12 Woo Ah Crush 2,251 0 10 182 2,443
13 Rough GFRIEND 1,504 750 0 151 2,405
14 Pretty U SEVENTEEN 1,015 990 247 60 2,313
15 Destiny LOVELYZ 1,102 950 43 50 2,145
16 No Matter Where MC The Max 1,831 0 8 65 1,904
17 Dynamite VIXX 629 940 127 197 1,894
18 I Am You, You Are Me Zico 1,349 320 13 98 1,781
19 My Star Lee Hi 1,052 590 0 81 1,722
20 1 Year, 365 Days VIBE 1,656 0 0 19 1,674

No comments:

Post a Comment