Friday, June 10, 2016

TRENDING KPOP MUSIC CHART: June 10, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) YOUTUBE VIEWS (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%)   FINAL RANK 
1 L.I.E. EXID 2,521 990 500 3,000 7,011        536         7,547            1
2 I Don't Love You Urban Zakapa 5,500 810 112 227 6,649          15         6,664            3
3 What You Doing iKON 3,457 0 242 2,051 5,750     1,000         6,750            2
TOP 4 - 20:

4 So So Baek Ah Yeon 3,982 0 0 319 4,301
5 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 2,937 0 153 274 3,364
6 Free Somebody Luna (f(x)) 583 960 69 1,404 3,016
7 Fire Bangtan Sonyeondan (BTS) 1,037 820 429 707 2,993
8 Good Luck AOA 2,304 0 338 324 2,965
9 Hopefully Sky Jung Eun Ji (A Pink) 2,434 0 103 185 2,722
10 RE: BYE Akdong Musician 1,911 320 0 237 2,468
11 D (Half Moon) Dean feat. Gaeko 1,612 610 38 60 2,321
12 Fly Jessica feat. Fabolous 896 830 238 337 2,301
13 At The End of Saturday Beenzino feat. Black Nut 2,265 0 0 0 2,265
14 Like Ooh Ahh TWICE 990 730 0 482 2,202
15 Dream Girls I.O.I 1,248 570 140 218 2,176
16 Two Beers Kisum 1,650 0 37 278 1,965
17 Windy Day OH MY GIRL 669 970 97 176 1,911
18 She Is Jonghyun (SHINEE) 796 930 93 46 1,865
19 Pretty U SEVENTEEN 602 940 221 41 1,804
20 Lips Like Warm Coffee Eddy Kim 1,652 0 52 86 1,790

No comments:

Post a Comment