Friday, June 10, 2016

TRENDING KPOP MUSIC CHART: June 3, 2016

TOP 3:

RANK NAME OF SONG NAME OF ARTIST DIGITAL SCORE (55%) ALBUM SCORE (10%) SOCIAL CHART (5%) YOUTUBE VIEWS (30%) SUBTOTAL (100%)  LIVE VOTING (10%)   GRAND TOTAL (110%)   FINAL RANK 
1 Cheer Up TWICE 3,817 960 500 3,000 8,277        959         9,236            1
2 So So Baek Ah Yeon 5,500 0 21 1,453 6,974          73         7,047            2
3 Good Luck AOA 2,634 890 442 1,149 5,116     1,000         6,116            3

TOP 4 - 20:

4 Fire Bangtan Sonyeondan (BTS) 1,204 840 429 2,160 4,632
5 Inferiority Complex Park Kyung feat. Eunha of GFRIEND 3,274 0 127 995 4,396
6 I Don't Love You Urban Zakapa 3,460 0 35 676 4,171
7 Fly Jessica feat. Fabolous 1,250 940 458 1,100 3,747
8 She Is Jonghyun (SHINEE) 1,851 1,000 89 710 3,651
9 Hopefully Sky Jung Eun Ji (A Pink) 2,794 0 105 605 3,503
10 Dream Girls I.O.I 1,479 950 143 824 3,397
11 Like Ooh Ahh TWICE 1,068 800 0 1,311 3,179
12 Toy Block B 1,429 860 109 557 2,954
13 RE: BYE Akdong Musician 2,125 0 0 670 2,795
14 1LLUSION Dok2 2,606 0 0 0 2,606
15 I Just Wanna Dance Tiffany (Girls' Generation) 692 870 34 783 2,380
16 D (Half Moon) Dean feat. Gaeko 1,595 500 35 203 2,333
17 You're The Best (At Everything) MAMAMOO 1,151 820 51 310 2,332
18 Rough GFRIEND 1,223 600 0 386 2,209
19 How People Move Akdong Musician 1,495 0 0 623 2,118
20 Lips Like Warm Coffee Eddy Kim 1,730 0 57 310 2,098

No comments:

Post a Comment