RANK | SONG TITLE | ARTIST | DIGITAL SCORE (55%) | ALBUM SCORE (10%) | SOCIAL CHART SCORE (5%) | TKMC SNS SCORE (30%) | SUBTOTAL (100%) | TWITTER VOTES (10%) | GRAND TOTAL (110%) |
1 | Never Ever | GOT7 | 2,318 | 1,000 | 361 | 3,000 | 6,678 | 1,000 | 7,678 |
2 | Fine | Taeyeon | 4,716 | 840 | 64 | 771 | 6,391 | 469 | 6,860 |
3 | Anymore (feat. Whee In of MAMAMOO) | Jung Key | 5,500 | 0 | 58 | 406 | 5,964 | 571 | 6,536 |
TOP 4 - 25
4 | Fingertip | GFRIEND | 3,372 | 970 | 183 | 1,093 | 5,617 |
5 | Wish | Jung Joon Il | 3,655 | 0 | 19 | 811 | 4,485 |
6 | It's Still Beautiful | HIGHLIGHT | 3,591 | 0 | 137 | 736 | 4,464 |
7 | Rookie | Red Velvet | 3,344 | 440 | 17 | 652 | 4,453 |
8 | Movie | BTOB | 2,949 | 980 | 143 | 302 | 4,374 |
9 | Spring Day | BTS | 1,969 | 890 | 356 | 1,029 | 4,244 |
10 | Not Today | BTS | 2,033 | 0 | 500 | 1,360 | 3,893 |
11 | Last Goodbye | Akdong Musician | 3,528 | 100 | 0 | 171 | 3,800 |
12 | Fxxk It | BIGBANG | 2,163 | 530 | 0 | 978 | 3,671 |
13 | Rain | Soyou, Baekhyun | 2,181 | 0 | 53 | 1,301 | 3,536 |
14 | Tell Me You Like Me | Red Cheek Puberty | 3,090 | 0 | 66 | 252 | 3,408 |
15 | Let The Universe | Red Cheek Puberty | 2,411 | 560 | 0 | 399 | 3,369 |
16 | Sweet Heart | SEENROOT | 2,787 | 0 | 40 | 516 | 3,344 |
17 | You, Who? | Eric Nam, Somi | 2,377 | 0 | 69 | 777 | 3,223 |
18 | Yesterday | Block B | 2,775 | 0 | 62 | 308 | 3,146 |
19 | Blood, Sweat and Tears | BTS | 1,195 | 830 | 197 | 735 | 2,957 |
20 | Playing With Fire | Black Pink | 1,814 | 0 | 0 | 1,142 | 2,957 |
21 | The Song | Zion. T | 2,331 | 0 | 0 | 512 | 2,843 |
22 | Love Is A Dog From Hell (feat. Suran) | Mad Clown | 2,581 | 0 | 18 | 236 | 2,835 |
23 | Decalcomanie | MAMAMOO | 2,202 | 240 | 31 | 282 | 2,755 |
24 | Spring Again | Cao Lu, Kisum, Yerin | 1,726 | 0 | 49 | 886 | 2,661 |
25 | Cherry Blossom Ending | Busker Busker | 2,271 | 0 | 0 | 356 | 2,627 |
No comments:
Post a Comment