Sunday, November 26, 2017

[ENG] TRENDING KPOP MUSIC CHART: November 2017, Week 2

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) PREFERENCE SCORE (10%) GRAND TOTAL (100%)
1 NEW Likey TWICE 5,347 715 2,078 355 8,496
2 ▼1 Love Story (feat. IU) EPIK HIGH 4,513 579 81 360 5,534
3 ▼1 Gift Melomance 4,480 122 101 35 4,737
4 ▼1 Missing You BTOB 3,105 658 112 638 4,512
5 NEW Home is Far Away (feat. Oh Hyuk) EPIK HIGH 3,046 0 74 427 3,547
6 Some Red Cheek Puberty 2,915 343 39 7 3,303
7 Like It Yoon Jong Shin 2,780 0 29 475 3,284
8 NEW Holding Onto You Sung Si Kyung 2,960 0 39 7 3,006
9 ▼4 DNA BTS 1,516 601 606 263 2,986
10 ▼6 Do You Know That Person Lim Chang Jung 2,582 0 19 2 2,603
11 ▼3 Move Taemin 960 672 294 503 2,430
12 ▼1 Gashina Sunmi 1,879 0 104 431 2,414
13 ▼3 Can Be Better HIGHLIGHT 905 680 262 528 2,375
14 ▲3 Autumn Morning IU 2,119 0 0 83 2,203
15 ▼6 Break Up In The Morning 4MEN 2,137 0 17 17 2,172
16 ▼2 We Are Woo Won Jae 2,070 0 0 0 2,070
17 ▼4 Through The Night IU 1,591 0 21 418 2,030
18 ▼2 Where You At NU'EST W 852 694 39 427 2,012
19 ▲1 Red Flavor Red Velvet 1,139 379 0 386 1,904
20 ▲7 Energetic Wanna One 1,120 494 99 162 1,875

21 To My Youth Red Cheek Puberty
22 A Daily Song Hwang Chi Yeol
23 Fantasy JBJ
24 You, Clouds, Rain Heize
25 When Night Falls PUNCH
26 Spring Day BTS
27 All Of My Life Park Won
28 As If It's Your Last BLACK PINK
29 Crazy Sexy Cool ASTRO
30 The Love Buzz
31 Bye Babe 10cm, Chen
32 Palette IU
33 It Will Be Good Hyungseob X Euiwoong
34 You Said You Were Happy Gavy NJ
35 BABE Hyuna
36 KO KO BOP EXO
37 Sleepless Rainy Night IU
38 Untitled, 2014 G-Dragon
39 O Sole Mio SF9
40 But I Must Kim Na Young
41 Star GB9
42 We Loved Red Cheek, Puberty, 20 Years of Age
43 Artist Zico
44 Don't Know You Heize
45 Something Special Sechs Kies
46 Fool (feat. Lee Hae Ri of Davichi) Standing Egg
47 Phonecert 10cm
48 Trace Yoon Jong Shin
49 To Me Davichi
50 Loop Woo Won Jae

No comments:

Post a Comment