Sunday, November 5, 2017

[ENG] TRENDING KPOP MUSIC CHART: October 2017, Week 3

RANK CHANGE NAME OF SONG NAME OF ARTIST DIGITAL SCORE (75%) PHYSICAL SCORE (10%) SOCIAL CHART SCORE (5%) SNS SCORE (10%) GRAND TOTAL (100%)
1 ▲1 Some Red Cheek Puberty 5,763 721 160 238 6,883
2 ▼1 DNA BTS 2,840 752 2,498 389 6,479
3 ▲5 To My Youth Red Cheek Puberty 4,405 0 0 279 4,684
4 ▲2 Like It Yoon Jong Shin 3,422 0 53 419 3,894
5 ▼2 Autumn Morning IU 3,612 0 0 214 3,826
6 ▲1 Gashina Sunmi 2,910 0 290 474 3,674
7 ▲2 Something Special Sechs Kies 2,398 760 27 215 3,399
8 ▲3 We Are Woo Woon Jae 2,977 0 0 171 3,148
9 ▼5 Rollin' B1A4 673 767 129 1,318 2,887
10 ▼5 Sleepless Rainy Night IU 2,715 0 0 0 2,715
11 ▲1 Energetic Wanna One 1,483 744 154 255 2,637
12 ▼2 Nonfiction K.will 1,448 714 29 315 2,506
13 ▲2 You, Clouds, Rain Heize 2,377 61 45 0 2,483
14 Red Flavor Red Velvet 1,678 384 50 310 2,421
15 ▼2 Through The Night IU 2,073 0 55 93 2,221
16 ▲2 All Of My Life Park Won 1,995 0 36 0 2,031
17 HOT Spring Day BTS 1,034 599 124 227 1,983
18 ▼1 Palette IU 1,031 522 81 312 1,947
19 ▼3 Summer Rain GFRIEND 798 729 110 232 1,870
20 ▲28 Perhaps Love Eric Nam, Cheeze 1,830 0 0 22 1,852

21 A Daily Song Hwang Chi Yeol
22 As If It's Your Last BLACK PINK
23 Power EXO
24 The Love Buzz
25 BABE Hyuna
26 Artist Zico
27 Galaxy Red Cheek Puberty
28 Gift Melomance
29 Untitled, 2014 G-Dragon
30 KO KO BOP EXO
31 We Loved Red Cheek, Puberty, 20 Years of Age
32 Yes I Am MAMAMOO
33 Love Whisper GFRIEND
34 Don't Know You Heize
35 Can't Love You Anymore IU
36 Like This PENTAGON
37 New Face PSY
38 Really Really WINNER
39 Why Don't You Know Chungha
40 Love Me, Love Me WINNER
41 Dinosaur Akdong Musician
42 I Love You Bobby (iKON)
43 Phonecert 10cm
44 Star GB9
45 Tell Me You Like Me Red Cheek Puberty
46 Wine Suran
47 Playing With Fire BLACK PINK
48 The Road Paul Kim
49 We Like PRISTIN
50 Marry Me Goo Yoon Hee, Maktub

No comments:

Post a Comment